Pear Diamonds
Select your TG created diamond (21384)
| SHAPE | COMPARE | WISHLIST | ||||||
|---|---|---|---|---|---|---|---|---|
Pear | 0.64 | GIA | SI1 | Yellow | CA$2444.57 | |||
Pear | 0.61 | GIA | IF | J | CA$1179.85 | |||
Pear | 2.03 | GIA | SI1 | Yellow | CA$5599.57 | |||
Pear | 1 | GIA | SI1 | Yellow | CA$2987.74 | |||
Pear | 0.52 | GIA | VS1 | E | CA$1143.08 | |||
Pear | 0.7 | GIA | IF | H | CA$2021.28 | |||
Pear | 1.24 | GIA | SI2 | Yellow | CA$11519.74 | |||
Pear | 2.02 | GIA | VS2 | Yellow | CA$65914.93 | |||
Pear | 1 | GIA | SI2 | Yellow | CA$2911.78 | |||
Pear | 1.56 | GIA | IF | Yellow | CA$62838.77 | |||
Pear | 0.7 | GIA | VVS1 | H | CA$1879.55 | |||
Pear | 0.5 | GIA | IF | D | CA$1375.84 | |||
Pear | 0.8 | GIA | VVS1 | I | CA$2175.76 | |||
Pear | 0.51 | GIA | SI1 | D | CA$982.37 | |||
Pear | 5.02 | GIA | VS2 | E | CA$9738.96 | |||
Pear | 1.01 | GIA | I1 | Yellow | CA$11723.89 | |||
Pear | 0.21 | GIA | SI2 | Pink | CA$21063.01 | |||
Pear | 1.57 | GIA | SI2 | Yellow | CA$21044.14 | |||
Pear | 0.39 | GIA | SI1 | Yellow | CA$740.22 | |||
Pear | 1.01 | GIA | SI1 | Yellow | CA$4334.86 | |||
Pear | 0.9 | GIA | SI2 | Yellow | CA$2417.08 | |||
Pear | 0.75 | GIA | VVS1 | Pink | CA$24333.31 | |||
Pear | 0.57 | GIA | VVS1 | F | CA$1181.87 | |||
Pear | 0.75 | GIA | VVS1 | I | CA$2049.09 | |||
Pear | 0.61 | GIA | VVS2 | H | CA$1218.23 | |||
Pear | 0.7 | GIA | VVS2 | I | CA$1683.7 | |||
Pear | 1.01 | GIA | SI1 | Yellow | CA$3329.87 | |||
Pear | 0.65 | GIA | VS1 | H | CA$1209.33 | |||
Pear | 0.7 | GIA | VVS1 | H | CA$1631.63 | |||
Pear | 0.56 | GIA | VVS1 | F | CA$1194.3 | |||
Pear | 0.95 | GIA | VS2 | Yellow | CA$2288.23 | |||
Pear | 6.09 | GIA | VS2 | F | CA$17346.48 | |||
Pear | 0.19 | GIA | SI2 | Pink | CA$2383.72 | |||
Pear | 1.01 | GIA | VS1 | Yellow | Fair | CA$6236.52 | ||
Pear | 0.16 | GIA | SI2 | Pink | CA$13951.1 | |||
Pear | 0.78 | GIA | VVS2 | Yellow | CA$3633.5 | |||
Pear | 0.72 | GIA | SI2 | Yellow | CA$5216.57 | |||
Pear | 0.4 | GIA | VS2 | Yellow | CA$3356.75 | |||
Pear | 0.7 | GIA | VS1 | Pink | CA$24213.86 | |||
Pear | 3.89 | GIA | I1 | Yellow | CA$9078.98 | |||
Pear | 0.91 | GIA | SI1 | Yellow | CA$3291.28 | |||
Pear | 2.51 | GIA | SI1 | Yellow | CA$22466.72 | |||
Pear | 0.5 | GIA | SI1 | Pink | CA$7369.74 | |||
Pear | 1.05 | GIA | I1 | Yellow | CA$2394.13 | |||
Pear | 11.21 | GIA | IF | Yellow | CA$300021.68 | |||
Pear | 1.01 | GIA | IF | Yellow | CA$11286.38 | |||
Pear | 2.68 | GIA | VS2 | E | Excellent | CA$3831.57 | ||
Pear | 0.6 | GIA | VS1 | I | CA$892.52 | |||
Pear | 0.75 | GIA | VVS1 | H | CA$2235.39 | |||
Pear | 0.71 | GIA | IF | F | CA$2552.2 | |||
